Domein Prijzen
Domeinextensie | Registreren | Verhuizen | Verlengen |
.AAA.PRO | €183,60 | €183,60 | €183,60 |
.AC | €63,60 | €63,60 | €63,60 |
.ACA.PRO | €183,60 | €183,60 | €183,60 |
.ACADEMY | €34,00 | €34,00 | €34,00 |
.ACCOUNTANTS | €105,59 | €105,59 | €105,59 |
.ACCT.PRO | €183,60 | €183,60 | €183,60 |
.ACTOR | €41,79 | €41,79 | €41,79 |
.AE | €77,45 | €77,45 | €77,45 |
.AE.ORG | €17,99 | €17,99 | €17,99 |
.AFRICA | €27,99 | €27,99 | €27,99 |
.AFRICA.COM | €22,49 | €22,49 | €22,49 |
.AG | €113,15 | €113,15 | €113,15 |
.AGENCY | €24,00 | €24,00 | €24,00 |
.AI | €115,99* | €115,99* | €115,99* |
.AIRFORCE | €29,75 | €29,75 | €29,75 |
.AM | €89,39 | €89,39 | €89,39 |
.AMSTERDAM | €31,95 | €31,95 | €31,95 |
.APARTMENTS | €53,10 | €53,10 | €53,10 |
.APP | €19,69 | €19,69 | €19,69 |
.ARCHI | €75,45 | €75,45 | €75,45 |
.ARMY | €29,75 | €29,75 | €29,75 |
.ART | €16,99 | €16,99 | €16,99 |
.ASSOCIATES | €31,00 | €31,00 | €31,00 |
.AT | €18,00 | €18,00 | €18,00 |
.ATTORNEY | €55,83 | €55,83 | €55,83 |
.AUCTION | €31,00 | €31,00 | €31,00 |
.AVOCAT.PRO | €183,60 | €183,60 | €183,60 |
.BA | €97,95 | €97,95 | €97,95 |
.BABY | €72,99 | €72,99 | €72,99 |
.BAND | €24,99 | €24,99 | €24,99 |
.BAR | €77,29 | €77,29 | €77,29 |
.BAR.PRO | €183,60 | €183,60 | €183,60 |
.BARGAINS | €29,00 | €29,00 | €29,00 |
.BE | €10,00 | €10,00 | €10,00 |
.BERLIN | €37,95 | €37,95 | €37,95 |
.BEST | €106,49 | €106,49 | €106,49 |
.BET | €21,50 | €21,50 | €21,50 |
.BIKE | €31,00 | €31,00 | €31,00 |
.BINGO | €49,25 | €49,25 | €49,25 |
.BIO | €73,59 | €73,59 | €73,59 |
.BIZ | €19,35 | €19,35 | €19,35 |
.BIZ.PL | €30,50 | €30,50 | €30,50 |
.BLACK | €61,00 | €61,00 | €61,00 |
.BLUE | €19,75 | €19,75 | €19,75 |
.BOND | €1360,98 | €1360,98 | €1360,98 |
.BOUTIQUE | €31,00 | €31,00 | €31,00 |
.BR.COM | €30,45 | €30,45 | €30,45 |
.BROKER | €28,00 | €28,00 | €28,00 |
.BUILD | €68,39 | €68,39 | €68,39 |
.BUILDERS | €31,00 | €31,00 | €31,00 |
.BUSINESS | €19,69 | €19,69 | €19,69 |
.BUZZ | €42,99 | €42,99 | €42,99 |
.BZ | €31,30 | €31,30 | €31,30 |
.CAB | €29,75 | €29,75 | €29,75 |
.CAFE | €34,00 | €34,00 | €34,00 |
.CAM | €32,99 | €32,99 | €32,99 |
.CAMERA | €55,83 | €55,83 | €55,83 |
.CAMP | €53,10 | €53,10 | €53,10 |
.CAPITAL | €53,10 | €53,10 | €53,10 |
.CARDS | €31,00 | €31,00 | €31,00 |
.CARE | €31,00 | €31,00 | €31,00 |
.CAREERS | €53,10 | €53,10 | €53,10 |
.CASH | €31,00 | €31,00 | €31,00 |
.CASINO | €162,99 | €162,99 | €162,99 |
.CAT | €32,49 | €32,49 | €32,49 |
.CATERING | €31,00 | €31,00 | €31,00 |
.CC | €17,50 | €17,50 | €17,50 |
.CENTER | €21,25 | €21,25 | €21,25 |
.CEO | €100,49 | €100,49 | €100,49 |
.CH | €23,00 | €23,00 | €23,00 |
.CHARITY | €27,99 | €27,99 | €27,99 |
.CHAT | €31,00 | €31,00 | €31,00 |
.CHEAP | €29,00 | €29,00 | €29,00 |
.CHURCH | €34,00 | €34,00 | €34,00 |
.CITY | €21,25 | €21,25 | €21,25 |
.CLAIMS | €53,10 | €53,10 | €53,10 |
.CLEANING | €53,10 | €53,10 | €53,10 |
.CLINIC | €53,10 | €53,10 | €53,10 |
.CLOTHING | €31,00 | €31,00 | €31,00 |
.CLUB | €15,93 | €15,93 | €15,93 |
.CN | €22,59 | €22,59 | €22,59 |
.CN.COM | €29,99 | €29,99 | €29,99 |
.CO | €30,59 | €30,59 | €30,59 |
.CO.AT | €18,00 | €18,00 | €18,00 |
.CO.DM | €167,52 | €167,52 | €167,52 |
.CO.IN | €11,85 | €11,85 | €11,85 |
.CO.NL | €8,99 | €8,99 | €8,99 |
.CO.NZ | €34,50 | €34,50 | €34,50 |
.CO.UK | €9,50 | €9,50 | €9,50 |
.COACH | €53,10 | €53,10 | €53,10 |
.CODES | €53,10 | €53,10 | €53,10 |
.COFFEE | €31,00 | €31,00 | €31,00 |
.COLLEGE | €66,49 | €66,49 | €66,49 |
.COM | €15,30 | €15,30 | €15,30 |
.COM.AG | €72,99 | €72,99 | €72,99 |
.COM.AR | €50,99 | €50,99 | €50,99 |
.COM.CN | €22,59 | €22,59 | €22,59 |
.COM.ES | €14,75 | €14,75 | €14,75 |
.COM.GR | €20,95* | €20,95* | €20,95* |
.COM.KI | €137,88 | €137,88 | €137,88 |
.COM.MT | €77,97 | €77,97 | €77,97 |
.COM.MU | €69,50 | €69,50 | €69,50 |
.COM.MX | €54,19 | €54,19 | €54,19 |
.COM.NF | €82,75 | €82,75 | €82,75 |
.COM.NG | €15,95 | €15,95 | €15,95 |
.COM.PL | €30,50 | €30,50 | €30,50 |
.COM.PT | €32,95 | €32,95 | €32,95 |
.COM.SC | €112,14 | €112,14 | €112,14 |
.COM.SG | €42,49 | €42,49 | €42,49 |
.COM.TW | €34,80 | €34,80 | €34,80 |
.COM.UA | €27,95 | €27,95 | €27,95 |
.COM.VC | €37,39 | €37,39 | €37,39 |
.COMMUNITY | €31,00 | €31,00 | €31,00 |
.COMPANY | €19,69 | €19,69 | €19,69 |
.COMPUTER | €31,00 | €31,00 | €31,00 |
.CONDOS | €48,70 | €48,70 | €48,70 |
.CONSTRUCTION | €31,00 | €31,00 | €31,00 |
.CONSULTING | €34,00 | €34,00 | €34,00 |
.CONTACT | €16,00 | €16,00 | €16,00 |
.CONTRACTORS | €31,00 | €31,00 | €31,00 |
.COOL | €31,00 | €31,00 | €31,00 |
.COOP | €102,99 | €102,99 | €102,99 |
.COUPONS | €53,10 | €53,10 | €53,10 |
.COURSES | €36,19 | €36,19 | €36,19 |
.CPA.PRO | €183,60 | €183,60 | €183,60 |
.CREDIT | €106,59 | €106,59 | €106,59 |
.CREDITCARD | €162,60 | €162,60 | €162,60 |
.CRUISES | €48,70 | €48,70 | €48,70 |
.CX | €36,50 | €36,50 | €36,50 |
.CZ | €26,00 | €26,00 | €26,00 |
.DANCE | €24,00 | €24,00 | €24,00 |
.DATING | €53,10 | €53,10 | €53,10 |
.DE | €16,50 | €16,50 | €16,50 |
.DE.COM | €17,99 | €17,99 | €17,99 |
.DEALS | €31,00 | €31,00 | €31,00 |
.DEGREE | €44,30 | €44,30 | €44,30 |
.DELIVERY | €53,10 | €53,10 | €53,10 |
.DEMOCRAT | €29,75 | €29,75 | €29,75 |
.DENTAL | €55,83 | €55,83 | €55,83 |
.DENTIST | €55,83 | €55,83 | €55,83 |
.DEV | €18,99 | €18,99 | €18,99 |
.DIAMONDS | €53,10 | €53,10 | €53,10 |
.DIGITAL | €34,00 | €34,00 | €34,00 |
.DIRECT | €31,00 | €31,00 | €31,00 |
.DIRECTORY | €21,25 | €21,25 | €21,25 |
.DISCOUNT | €29,75 | €29,75 | €29,75 |
.DK | €12,95 | €12,95 | €12,95 |
.DM | €167,52 | €167,52 | €167,52 |
.DOCTOR | €99,99 | €99,99 | €99,99 |
.DOG | €53,10 | €53,10 | €53,10 |
.DOMAINS | €34,00 | €34,00 | €34,00 |
.DOWNLOAD | €27,99 | €27,99 | €27,99 |
.EARTH | €22,69 | €22,69 | €22,69 |
.EC | €77,97 | €77,97 | €77,97 |
.ECO | €77,29 | €77,29 | €77,29 |
.EDUCATION | €24,00 | €24,00 | €24,00 |
.EE | €49,95 | €49,95 | €49,95 |
€25,00 | €25,00 | €25,00 | |
.ENERGY | €99,83 | €99,83 | €99,83 |
.ENG.PRO | €183,60 | €183,60 | €183,60 |
.ENGINEER | €31,00 | €31,00 | €31,00 |
.ENGINEERING | €53,10 | €53,10 | €53,10 |
.ENTERPRISES | €31,00 | €31,00 | €31,00 |
.EQUIPMENT | €22,75 | €22,75 | €22,75 |
.ES | €14,75 | €14,75 | €14,75 |
.ESTATE | €31,00 | €31,00 | €31,00 |
.EU | €11,50 | €11,50 | €11,50 |
.EU.COM | €17,99 | €17,99 | €17,99 |
.EVENTS | €31,00 | €31,00 | €31,00 |
.EXCHANGE | €31,00 | €31,00 | €31,00 |
.EXPERT | €53,10 | €53,10 | €53,10 |
.EXPOSED | €19,75 | €19,75 | €19,75 |
.EXPRESS | €31,00 | €31,00 | €31,00 |
.FAIL | €29,75 | €29,75 | €29,75 |
.FAMILY | €27,50 | €27,50 | €27,50 |
.FAN | €41,79 | €41,79 | €41,79 |
.FARM | €31,00 | €31,00 | €31,00 |
.FI | €20,95 | €20,95 | €20,95 |
.FINANCE | €53,10 | €53,10 | €53,10 |
.FINANCIAL | €53,10 | €53,10 | €53,10 |
.FISH | €34,00 | €34,00 | €34,00 |
.FITNESS | €31,00 | €31,00 | €31,00 |
.FLIGHTS | €49,25 | €49,25 | €49,25 |
.FLORIST | €29,75 | €29,75 | €29,75 |
.FLOWERS | €168,59 | €168,59 | €168,59 |
.FM | €91,69 | €91,69 | €91,69 |
.FOOTBALL | €19,75 | €19,75 | €19,75 |
.FOREX | €40,50 | €40,50 | €40,50 |
.FORSALE | €31,00 | €31,00 | €31,00 |
.FOUNDATION | €27,99 | €27,99 | €27,99 |
.FR | €17,95 | €17,95 | €17,95 |
.FUN | €21,99 | €21,99 | €21,99 |
.FUND | €53,10 | €53,10 | €53,10 |
.FURNITURE | €53,10 | €53,10 | €53,10 |
.FUTBOL | €15,50 | €15,50 | €15,50 |
.FYI | €21,25 | €21,25 | €21,25 |
.GA | €10,49 | €10,49 | €10,49 |
.GALLERY | €21,25 | €21,25 | €21,25 |
.GAMES | €24,00 | €24,00 | €24,00 |
.GARDEN | €27,99 | €27,99 | €27,99 |
.GB.NET | €29,99 | €29,99 | €29,99 |
.GD | €41,29 | €41,29 | €41,29 |
.GEN.IN | €11,99 | €11,99 | €11,99 |
.GG | €72,95 | €72,95 | €72,95 |
.GIFT | €19,74 | €19,74 | €19,74 |
.GIFTS | €31,00 | €31,00 | €31,00 |
.GIVES | €27,99 | €27,99 | €27,99 |
.GL | €49,95 | €49,95 | €49,95 |
.GLASS | €53,10 | €53,10 | €53,10 |
.GLOBAL | €77,29 | €77,29 | €77,29 |
.GMBH | €29,75 | €29,75 | €29,75 |
.GOLD | €99,99 | €99,99 | €99,99 |
.GOLF | €53,10 | €53,10 | €53,10 |
.GR | €20,95* | €20,95* | €20,95* |
.GR.COM | €17,99 | €17,99 | €17,99 |
.GRAPHICS | €21,25 | €21,25 | €21,25 |
.GRATIS | €19,75 | €19,75 | €19,75 |
.GREEN | €77,29 | €77,29 | €77,29 |
.GRIPE | €29,75 | €29,75 | €29,75 |
.GROUP | €19,69 | €19,69 | €19,69 |
.GS | €23,49 | €23,49 | €23,49 |
.GUIDE | €31,00 | €31,00 | €31,00 |
.GUITARS | €168,59 | €168,59 | €168,59 |
.GURU | €34,00 | €34,00 | €34,00 |
.GY | €47,50 | €47,50 | €47,50 |
.HAIR | €17,99 | €17,99 | €17,99 |
.HAUS | €29,75 | €29,75 | €29,75 |
.HEALTH | €72,99 | €72,99 | €72,99 |
.HEALTHCARE | €53,10 | €53,10 | €53,10 |
.HN | €100,40 | €100,40 | €100,40 |
.HOCKEY | €49,25 | €49,25 | €49,25 |
.HOLDINGS | €53,10 | €53,10 | €53,10 |
.HOLIDAY | €53,10 | €53,10 | €53,10 |
.HOSPITAL | €53,10 | €53,10 | €53,10 |
.HOST | €101,49 | €101,49 | €101,49 |
.HOUSE | €31,00 | €31,00 | €31,00 |
.HOW | €27,99 | €27,99 | €27,99 |
.HR | €83,52 | €83,52 | €83,52 |
.HT | €128,69 | €128,69 | €128,69 |
.HU.NET | €29,99 | €29,99 | €29,99 |
.IDV.TW | €34,80 | €34,80 | €34,80 |
.IM | €35,50 | €35,50 | €35,50 |
.IMMO | €29,75 | €29,75 | €29,75 |
.IMMOBILIEN | €29,75 | €29,75 | €29,75 |
.IN | €18,99 | €18,99 | €18,99 |
.IN.NET | €8,99 | €8,99 | €8,99 |
.IND.IN | €11,99 | €11,99 | €11,99 |
.INDUSTRIES | €31,00 | €31,00 | €31,00 |
.INFO | €19,00 | €19,00 | €19,00 |
.INSTITUTE | €22,75 | €22,75 | €22,75 |
.INSURE | €53,10 | €53,10 | €53,10 |
.INTERNATIONAL | €24,00 | €24,00 | €24,00 |
.INVESTMENTS | €107,74 | €107,74 | €107,74 |
.IO | €65,00 | €65,00 | €65,00 |
.IRISH | €42,99 | €42,99 | €42,99 |
.IS | €55,25 | €55,25 | €55,25 |
.IT | €13,50 | €13,50 | €13,50 |
.JETZT | €27,99 | €27,99 | €27,99 |
.JEWELRY | €53,10 | €53,10 | €53,10 |
.JP | €90,89 | €90,89 | €90,89 |
.JPN.COM | €29,99 | €29,99 | €29,99 |
.JUR.PRO | €183,60 | €183,60 | €183,60 |
.KAUFEN | €29,75 | €29,75 | €29,75 |
.KIM | €19,75 | €19,75 | €19,75 |
.KITCHEN | €53,10 | €53,10 | €53,10 |
.KIWI | €29,95 | €29,95 | €29,95 |
.LA | €29,99 | €29,99 | €29,99 |
.LAND | €31,00 | €31,00 | €31,00 |
.LAT | €32,95 | €32,95 | €32,95 |
.LAW.PRO | €183,60 | €183,60 | €183,60 |
.LAWYER | €55,83 | €55,83 | €55,83 |
.LC | €98,75 | €98,75 | €98,75 |
.LEASE | €48,70 | €48,70 | €48,70 |
.LEGAL | €55,83 | €55,83 | €55,83 |
.LGBT | €49,00 | €49,00 | €49,00 |
.LI | €23,00 | €23,00 | €23,00 |
.LIFE | €31,00 | €31,00 | €31,00 |
.LIGHTING | €21,25 | €21,25 | €21,25 |
.LIMITED | €31,00 | €31,00 | €31,00 |
.LIMO | €50,35 | €50,35 | €50,35 |
.LINK | €13,99 | €13,99 | €13,99 |
.LIVE | €27,50 | €27,50 | €27,50 |
.LLC | €34,00 | €34,00 | €34,00 |
.LOANS | €99,99 | €99,99 | €99,99 |
.LOTTO | €2970,60 | €2970,60 | €2970,60 |
.LTD | €24,00 | €24,00 | €24,00 |
.LU | €23,00 | €23,00 | €23,00 |
.LUXURY | €626,97 | €626,97 | €626,97 |
.MANAGEMENT | €21,25 | €21,25 | €21,25 |
.MARKET | €34,00 | €34,00 | €34,00 |
.MARKETING | €31,00 | €31,00 | €31,00 |
.MARKETS | €16,50 | €16,50 | €16,50 |
.MBA | €29,75 | €29,75 | €29,75 |
.MD | €174,59 | €174,59 | €174,59 |
.ME | €18,00 | €18,00 | €18,00 |
.MED.PRO | €183,60 | €183,60 | €183,60 |
.MEDIA | €34,00 | €34,00 | €34,00 |
.MEMORIAL | €49,25 | €49,25 | €49,25 |
.MENU | €22,19 | €22,19 | €22,19 |
.ML | €9,99 | €9,99 | €9,99 |
.MN | €60,29 | €60,29 | €60,29 |
.MOBI | €26,91 | €26,91 | €26,91 |
.MODA | €29,75 | €29,75 | €29,75 |
.MOI | €27,99 | €27,99 | €27,99 |
.MONEY | €31,00 | €31,00 | €31,00 |
.MORTGAGE | €48,70 | €48,70 | €48,70 |
.MOVIE | €350,60 | €350,60 | €350,60 |
.MS | €40,39 | €40,39 | €40,39 |
.MU | €69,50 | €69,50 | €69,50 |
.MX | €51,39 | €51,39 | €51,39 |
.NAGOYA | €13,95 | €13,95 | €13,95 |
.NAME | €22,99 | €22,99 | €22,99 |
.NAVY | €29,75 | €29,75 | €29,75 |
.NET | €15,90 | €15,90 | €15,90 |
.NET.AG | €72,92 | €72,92 | €72,92 |
.NET.CN | €22,59 | €22,59 | €22,59 |
.NET.IN | €11,99 | €11,99 | €11,99 |
.NET.KI | €137,88 | €137,88 | €137,88 |
.NET.MU | €69,50 | €69,50 | €69,50 |
.NET.NZ | €34,50 | €34,50 | €34,50 |
.NET.PL | €30,50 | €30,50 | €30,50 |
.NET.SC | €112,14 | €112,14 | €112,14 |
.NET.VC | €37,39 | €37,39 | €37,39 |
.NETWORK | €24,00 | €24,00 | €24,00 |
.NEWS | €27,50 | €27,50 | €27,50 |
.NF | €150,95 | €150,95 | €150,95 |
.NG | €49,95 | €49,95 | €49,95 |
.NGO | €47,95 | €47,95 | €47,95 |
.NINJA | €22,75 | €22,75 | €22,75 |
.NL | €8,50 | €8,50 | €8,50 |
.NO | €22,95 | €22,95 | €22,95 |
.NOM.ES | €14,75 | €14,75 | €14,75 |
.NU | €27,50 | €27,50 | €27,50 |
.NZ | €27,95 | €27,95 | €27,95 |
.OBSERVER | €15,00 | €15,00 | €15,00 |
.ONL | €15,99 | €15,99 | €15,99 |
.ONLINE | €41,19 | €41,19 | €41,19 |
.OR.AT | €18,00 | €18,00 | €18,00 |
.ORG | €15,80 | €15,80 | €15,80 |
.ORG.AG | €72,99 | €72,99 | €72,99 |
.ORG.CN | €22,59 | €22,59 | €22,59 |
.ORG.ES | €14,75 | €14,75 | €14,75 |
.ORG.IN | €11,99 | €11,99 | €11,99 |
.ORG.KI | €137,88 | €137,88 | €137,88 |
.ORG.MU | €69,50 | €69,50 | €69,50 |
.ORG.NZ | €34,50 | €34,50 | €34,50 |
.ORG.PL | €30,50 | €30,50 | €30,50 |
.ORG.SC | €112,14 | €112,14 | €112,14 |
.ORG.TW | €34,80 | €34,80 | €34,80 |
.ORG.UK | €9,50 | €9,50 | €9,50 |
.ORG.VC | €37,39 | €37,39 | €37,39 |
.ORGANIC | €77,29 | €77,29 | €77,29 |
.PAGE | €13,59 | €13,59 | €13,59 |
.PARTNERS | €53,10 | €53,10 | €53,10 |
.PARTS | €31,00 | €31,00 | €31,00 |
.PE | €67,95 | €67,95 | €67,95 |
.PET | €19,75 | €19,75 | €19,75 |
.PH | €50,49 | €50,49 | €50,49 |
.PHOTO | €27,99 | €27,99 | €27,99 |
.PHOTOGRAPHY | €24,00 | €24,00 | €24,00 |
.PHOTOS | €21,25 | €21,25 | €21,25 |
.PICS | €32,99 | €32,99 | €32,99 |
.PICTURES | €14,50 | €14,50 | €14,50 |
.PINK | €19,75 | €19,75 | €19,75 |
.PIZZA | €53,10 | €53,10 | €53,10 |
.PK | €56,39* | €56,39* | €56,39* |
.PL | €36,00 | €36,00 | €36,00 |
.PLACE | €27,99 | €27,99 | €27,99 |
.PLUMBING | €49,25 | €49,25 | €49,25 |
.PLUS | €31,00 | €31,00 | €31,00 |
.POKER | €61,00 | €61,00 | €61,00 |
.PRESS | €70,99 | €70,99 | €70,99 |
.PRO | €22,42 | €22,42 | €22,42 |
.PRODUCTIONS | €31,00 | €31,00 | €31,00 |
.PROMO | €19,75 | €19,75 | €19,75 |
.PROPERTIES | €31,00 | €31,00 | €31,00 |
.PROPERTY | €168,59 | €168,59 | €168,59 |
.PS | €59,19 | €59,19 | €59,19 |
.PUB | €31,00 | €31,00 | €31,00 |
.PW | €17,49 | €17,49 | €17,49 |
.QA | €92,99 | €92,99 | €92,99 |
.RACING | €27,99 | €27,99 | €27,99 |
.RADIO | €345,39 | €345,39 | €345,39 |
.REALTY | €436,40 | €436,40 | €436,40 |
.RECHT.PRO | €183,60 | €183,60 | €183,60 |
.RECIPES | €53,10 | €53,10 | €53,10 |
.RED | €19,75 | €19,75 | €19,75 |
.REHAB | €29,75 | €29,75 | €29,75 |
.REISE | €99,99 | €99,99 | €99,99 |
.REISEN | €19,75 | €19,75 | €19,75 |
.RENT | €66,49 | €66,49 | €66,49 |
.RENTALS | €31,00 | €31,00 | €31,00 |
.REPAIR | €31,00 | €31,00 | €31,00 |
.REPORT | €21,25 | €21,25 | €21,25 |
.REPUBLICAN | €29,75 | €29,75 | €29,75 |
.RESTAURANT | €54,99 | €54,99 | €54,99 |
.REVIEWS | €24,00 | €24,00 | €24,00 |
.RICH | €4406,98 | €4406,98 | €4406,98 |
.RIP | €19,69 | €19,69 | €19,69 |
.RO | €52,00 | €52,00 | €52,00 |
.ROCKS | €17,75 | €17,75 | €17,75 |
.RU | €32,49 | €32,49 | €32,49 |
.RU.COM | €29,99 | €29,99 | €29,99 |
.RUHR | €23,95 | €23,95 | €23,95 |
.RUN | €21,25 | €21,25 | €21,25 |
.SA.COM | €29,99 | €29,99 | €29,99 |
.SALE | €31,00 | €31,00 | €31,00 |
.SALON | €53,10 | €53,10 | €53,10 |
.SARL | €29,75 | €29,75 | €29,75 |
.SC | €118,89 | €118,89 | €118,89 |
.SCHOOL | €31,00 | €31,00 | €31,00 |
.SCHULE | €19,75 | €19,75 | €19,75 |
.SCOT | €32,95 | €32,95 | €32,95 |
.SE | €33,00 | €33,00 | €33,00 |
.SE.NET | €29,99 | €29,99 | €29,99 |
.SERVICES | €31,00 | €31,00 | €31,00 |
.SEXY | €39,99 | €39,99 | €39,99 |
.SG | €42,49 | €42,49 | €42,49 |
.SH | €63,60 | €63,60 | €63,60 |
.SHOES | €53,10 | €53,10 | €53,10 |
.SHOPPING | €31,00 | €31,00 | €31,00 |
.SHOW | €31,00 | €31,00 | €31,00 |
.SINGLES | €29,00 | €29,00 | €29,00 |
.SITE | €27,99 | €27,99 | €27,99 |
.SKI | €53,10 | €53,10 | €53,10 |
.SOCCER | €19,75 | €19,75 | €19,75 |
.SOCIAL | €31,00 | €31,00 | €31,00 |
.SOFTWARE | €31,00 | €31,00 | €31,00 |
.SOLAR | €55,83 | €55,83 | €55,83 |
.SOLUTIONS | €24,00 | €24,00 | €24,00 |
.SOY | €25,99 | €25,99 | €25,99 |
.SPACE | €20,95 | €20,95 | €20,95 |
.SPORT | €520,89 | €520,89 | €520,89 |
.SR | €102,95 | €102,95 | €102,95 |
.STORE | €55,29 | €55,29 | €55,29 |
.STREAM | €27,99 | €27,99 | €27,99 |
.STUDIO | €27,50 | €27,50 | €27,50 |
.STUDY | €30,99 | €30,99 | €30,99 |
.STYLE | €31,00 | €31,00 | €31,00 |
.SUCKS | €338,89 | €338,89 | €338,89 |
.SUPPLIES | €19,75 | €19,75 | €19,75 |
.SUPPLY | €21,25 | €21,25 | €21,25 |
.SUPPORT | €24,00 | €24,00 | €24,00 |
.SURF | €27,99 | €27,99 | €27,99 |
.SURGERY | €49,25 | €49,25 | €49,25 |
.SX | €37,39 | €37,39 | €37,39 |
.SYSTEMS | €25,00 | €25,00 | €25,00 |
.TATTOO | €48,99 | €48,99 | €48,99 |
.TAX | €53,10 | €53,10 | €53,10 |
.TAXI | €53,10 | €53,10 | €53,10 |
.TC | €71,50 | €71,50 | €71,50 |
.TEAM | €31,00 | €31,00 | €31,00 |
.TECH | €49,99 | €49,99 | €49,99 |
.TECHNOLOGY | €24,00 | €24,00 | €24,00 |
.TEL | €17,25 | €17,25 | €17,25 |
.TENNIS | €49,25 | €49,25 | €49,25 |
.THEATER | €49,25 | €49,25 | €49,25 |
.TIENDA | €49,25 | €49,25 | €49,25 |
.TIPS | €25,00 | €25,00 | €25,00 |
.TIRES | €97,99 | €97,99 | €97,99 |
.TK | €13,25* | €13,25* | €13,25* |
.TL | €36,50 | €36,50 | €36,50 |
.TM | €291,10** | €291,10** | €291,10** |
.TODAY | €24,00 | €24,00 | €24,00 |
.TOOLS | €31,00 | €31,00 | €31,00 |
.TOURS | €53,10 | €53,10 | €53,10 |
.TOWN | €31,00 | €31,00 | €31,00 |
.TOYS | €53,10 | €53,10 | €53,10 |
.TRADING | €17,75 | €17,75 | €17,75 |
.TRAINING | €31,00 | €31,00 | €31,00 |
.TRAVEL | €121,20 | €121,20 | €121,20 |
.TUBE | €27,99 | €27,99 | €27,99 |
.TV | €26,50 | €26,50 | €26,50 |
.TW | €32,95 | €32,95 | €32,95 |
.UG | €60,95 | €60,95 | €60,95 |
.UK | €9,50 | €9,50 | €9,50 |
.UK.COM | €29,99 | €29,99 | €29,99 |
.UK.NET | €29,99 | €29,99 | €29,99 |
.UNIVERSITY | €53,10 | €53,10 | €53,10 |
.UNO | €25,99 | €25,99 | €25,99 |
.US.COM | €17,99 | €17,99 | €17,99 |
.US.ORG | €19,99 | €19,99 | €19,99 |
.VACATIONS | €31,00 | €31,00 | €31,00 |
.VC | €37,59 | €37,59 | €37,59 |
.VENTURES | €53,10 | €53,10 | €53,10 |
.VET | €34,00 | €34,00 | €34,00 |
.VG | €51,29 | €51,29 | €51,29 |
.VIAJES | €48,70 | €48,70 | €48,70 |
.VIDEO | €27,50 | €27,50 | €27,50 |
.VILLAS | €49,25 | €49,25 | €49,25 |
.VIN | €53,10 | €53,10 | €53,10 |
.VISION | €31,00 | €31,00 | €31,00 |
.VOTE | €74,00 | €74,00 | €74,00 |
.VOTO | €72,00 | €72,00 | €72,00 |
.VOYAGE | €49,25 | €49,25 | €49,25 |
.WATCH | €31,00 | €31,00 | €31,00 |
.WEBSITE | €24,09 | €24,09 | €24,09 |
.WEDDING | €27,99 | €27,99 | €27,99 |
.WINE | €53,10 | €53,10 | €53,10 |
.WORKS | €31,00 | €31,00 | €31,00 |
.WORLD | €32,09 | €32,09 | €32,09 |
.WS | €16,19 | €16,19 | €16,19 |
.WTF | €31,00 | €31,00 | €31,00 |
.XXX | €107,99 | €107,99 | €107,99 |
.XYZ | €15,34 | €15,34 | €15,34 |
.YACHTS | €192,54 | €192,54 | €192,54 |
.ZA.COM | €29,99 | €29,99 | €29,99 |
.ZONE | €31,00 | €31,00 | €31,00 |
* prijs per 2 jaar.
** prijs per 10 jaar.